TL
| Ürün Modeli | CN-5602AHD |
|---|---|
| Resim Sensörü | 1/3" CMOS |
| Sinyal | PAL / NTSC |
| Çözünürlük | 1080P |
| Etkin Piksel | 1920(h) * 1080(v) |
| Minimum Aydınlatma | Color:0.01Lux B/W:0.001Lux |
| S/N radio | >50dB |
| Backlight Compensation | Aç/Kapa |
| Whita balance | Otomatik |
| Eletronik Shutter | PAL:1/50~1/10000s NTSC:1/60~1/12000s |
| Fokus Aralığı | 5~110mm |
| Optik Zoom | 22x |
| Fokus Sistemi | Otomatik / Manuel / Auto Zum |
| Preset | 255 adet |
| Patrol | 4 grup, her grup 3 dakika |
| Cruise | 4 grup, her biri 16 preset |
| IR | Toplam 10 adet, 2 laser led, 8 Ir |
| Ir Mesafesi | 150m |
| Yatay Oran | 360° |
| Dikey Oran | -90°-0° |
| Manuel arama hızı | 0.01°-180°/s |
| Protokol | PELCO D,PELCO P |
| Preset arama hızı | Max. 200°/s |
| Senk. Sistem | Inner synchronization / power supply synchronization |
| IR ömrü | 30000 saat |
| Destek | AB preset scan, patrol scan, idle function, focus zoom, timer function, subject of dome camera |
| Ir light Angle | Infrared zoom matching technology |
| Ir Light Güç | Otomatik |
| Ir Sistem | Otomatik / Renkli / Siyah Beyaz |
| Cooling Sructure | Dustproof structure outside the circle |
| Fan Kontrol | ıCR |
| Menu | Çince / İngilizce |
| Güç Kaynağı | DC 12V/4A |
| Koruma | IP66 |
| Çalışma Sıcaklığı | -35??+65? |
Hilltech Elektronik Güvenlik Sistemleri San. Tic. Ltd. Şti.
Adres: Osmaniye Mahallesi Cami Sokak No:69/A Bakırköy/İSTANBUL
Tic.Sic.No:86797
Mersis No:046305923590000
Bakırköy V.D: 4630592359
Garanti Bankası IBAN NO: TR42 0006 2001 1210 0006 2990 69
0850 511 1818
info@hilltechguvenlik.com
Copyright 2016 © Web Turuncu Bilişim Hizmetleri